I'd like to point out an observation that I think is all too apparent and bears repeating when I went to find a replacement for my mobile phone.
(This isn't a jab at Android, or HTC for that matter, hardware fails, I get that, I have a subsidized phone that has now failed. If I don't want to be tied in for another 2 years, than I have to go buy a phone on the open market. Fine. I get that.)
But you would think that 5-years into the iPhone craze, the other manufactures, whom whole-sale copied Apple's UI and hardware style, can't seem to wrap their head around the idea of product differentiation through simplification, lets take HTC vs. Apple for an easy example (see below, glued together from Wikipedia)- Regardless of the accuracy, you see my point.
So many options, so little differentiation, it's no wonder Droid has outgrown Apple phone like an army of flying monkeys!
Still there is a reason companies like Louis Vuitton have lasted so long, and their products continue to sell for higher prices. Maybe luxury isn't what HTC or it's competitors are going for, but Apple's big profit numbers should be...
HTC (Android) v. Apple (iOS), 2009 - 2012
T-Mobile myTouch 4G,[8] HTC Panache[9][10] | 2010-11 | Android 2.2/2.3 | iPhone 3GS | 16 and 32 GB: June 19, 2009 - Black 8 GB: June 24, 2010 | IOS 6 |
T-Mobile myTouch 4G Slide[21] | 2011-07 | Android 2.3 | iPhone 4 | GSM (Black): June 24, 2010 - CDMA (Black): February 10, 2011 - White: April 28, 2011- 8 GB: October 4, 2011 (Available from Oct 14, 2011) | IOS 6 |
T-Mobile myTouch 3G Slide | 2010-06 | Android 2.1/2.2 | iPhone 4S | 10/14/11 | IOS 6 |
S510e, HTC Desire S[14] | 2011-04 | Android 2.3 | |||
HTC Wildfire S[13] | 2011-02 | Android 2.3 | |||
HTC Sensation[17] | 2011-05 | Android 2.3/4.0 | |||
HTC Sensation XL[31] | 2011-11 | Android 2.3 | |||
HTC Sensation XE[30] | 2011-11 | Android 2.3/4.0 | |||
HTC Salsa[19] | 2011-06 | Android 2.3 | |||
HTC Rhyme[25] | 2011-09 | Android 2.3 | |||
HTC Raider 4G[24], HTC Vivid 4G, HTC Velocity 4G | 2011-09 | Android 2.3/4.0.3 | |||
HTC One XL[33][35] | 2012-04 | Android 4.0 | |||
HTC One X[33][34] | 2012-04 | Android 4.0 | |||
HTC One V[33][37] | 2012-04 | Android 4.0 | |||
HTC One S[33][36] | 2012-04 | Android 4.0 | |||
HTC Inspire 4G | 2010-12 | Android 2.2/2.3 | |||
HTC Incredible S[12] | 2011-02 | Android 2.2/2.3 | |||
HTC Explorer[28] | 2011-10[29] | Android 2.3 | |||
HTC Evo Shift 4G | 2011-01 | Android 2.2/2.3 | |||
HTC Evo Design 4G[26] | 2011-10 | Android 2.3 | |||
HTC Evo 4G+[22] | 2011-07 | Android 2.3 | |||
HTC Evo 4G LTE[38] | 2012-05 | Android 4.0 | |||
HTC Evo 3D[23] | 2011-07 | Android 2.3 | |||
HTC Evo 3D[20] | 2011-06 | Android 2.3 | |||
HTC Desire Z, T-Mobile G2 | 2010-09 | Android 2.2/2.3 | |||
HTC Desire HD | 2010-09 | Android 2.2/2.3 | |||
HTC Desire C[39] | 2012-06 | Android 4.0 | |||
HTC ChaCha[18] | 2011-06 | Android 2.3 | |||
HTC Amaze 4G[27] | 2011-10 | Android 2.3 | |||
Droid Incredible 2[15] | 2011-04 | Android 2.2/2.3 | |||
Droid Incredible | 2010-04 | Android 2.1/2.2/2.3 | |||
Droid Eris | 2009-11 | Android 1.5/2.1 | |||
ADR6425, HTC Rezound[32] | 2011-11 | Android 2.3 | |||
ADR6400, HTC ThunderBolt[11] | 2011-01 | Android 2.2/2.3 | |||
ADR6325, HTC Merge[16] | 2011-05 | Android 2.2 | |||
A9292, HTC Evo 4G | 2010-06 | Android 2.1/2.2/2.3 | |||
A8181, HTC Desire[3] | 2010-04[4] | Android 2.1/2.2/2.3 | |||
A71XX, T-Mobile G1, Era G1 | 2008-10 | Android 1.0/1.5/1.6 | |||
A6380, Gratia | 2010-11 | Android 2.2 | |||
A6366, HTC Aria | 2010-06 | Android 2.1/2.2 | |||
A6363 | 2010-04[5] | Android 2.1/2.2 | |||
A62XX | 2009-07 | Android 1.5/2.1 | |||
A61XX, HTC Magic, T-Mobile myTouch 3G | 2009-02 | Android 1.5/1.6/2.1 | |||
A3333, HTC Wildfire | 2010-06 | Android 2.12.2[6] | |||
A3232, HTC Tattoo | 2009-10[1] | Android 1.6 |
No comments:
Post a Comment